Want to get started on your digital marketing journey and don’t want to spend a whole lot of bucks on tools in the beginning?
Or, want to cut your costs on high-end tools but not sure about the alternatives? Don’t worry!
Here is the following list of digital marketing tools in various categories like, analytics tools, SEO tools, email marketing tools, content marketing tools and many others that will help you save money and grow your business simultaneously.
- SEO Tools:
Tool Name | Features | Price |
1. Ahrefs | Most well-known SEO and keyword search tool, helps to analyze competitors and showcases new opportunities | Basic- Free Premium- $99/month |
2. Google Search Console | Measures website’s traffic and performances, helps to rank on Google Search Results | Free |
3. Semrush | Optimizes ad campaigns through paid keywords that competitor’s use and tracks ranking on every SEO locations | $129/month |
4. Moz | Offers local search help along with SEO keyword and backlink research | Free |
5. Domain Hunter Plus | Searches for dead link and builds broken ones easily | Free |
- Social Media Marketing Tools:
Tool Name | Features | Price |
1. SocialPilot | Creating, scheduling, monitoring and publishing for social media, an all in one tool | $30/month |
2. Later | AI-generated caption writing, brandable inks for bio and cross-platform scheduling with visual planner (beneficial for Instagram ) | $25 |
3. Buffer | Calendar scheduling, content library, robust analytics tool | $6/month, $12/month |
4. Google Campaign Builder | Helps to track Custom Campaigns in Google Analytics and adds campaign parameters in URLs easily | Free |
5. Meta Business Suite | Top free platforms for ad and marketing activity management mostly for Facebook and Instagram | Free |
- Analytics Tools:
Tool Name | Features | Price |
1. Google Analytics | Best industry standard web traffic measurement at free of cost which helps to increase conversion rates as well | Free |
2. CrazyEgg | Gives insides of visitor’s activities on the website and helps to keep them engaged | $49/month |
3. Hootsuite Analytics | Helps to plan down the best timing for social media posting. Gives a side by side comparison of organic and paid campaign performances | $99/month |
4. UXtweak | Specializes on User Experience research with its key insides | $59/month |
5. Intercom | Customer messaging tool that gives areas to insides in areas of improvement | $39/month |
- Email Marketing Tools:
Tool Name | Features | Price |
1. SendX | Helps to build email lists and allows to send unlimited email campaigns | $7.49/month |
2. GetResponse | Offers unlimited page landings, email scheduling and required autoresponders | $15/month |
3. Salesmate CRM | All-in-one CRM and Automation Platform with sequences, helps increase reach with better plug in texts | $24/month |
4. Hubspot Template Builder | Creates and reuses email templates with smooth drag and drop interface | Free |
5. MailChimp | Best and easy for beginners, creates email automations | Basic- FreePremium- $13/month |
- Content Marketing Tools:
Tool Name | Features | Price |
1. WordPress | Offers best intuitive editing, lighting-fast hosting | $8.25/month |
2. Grammarly | Powerful tool for spelling, plagiarism, and grammar check for any content | $11/month |
3. Buzzsumo | Helps to uncover the trending topics across various platforms and tracks influencers | Free |
4. CoSchedule | All-in-one AI marketing calendar for content and social media | $19/month |